<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl Grant &#187; Community News</title>
	<atom:link href="http://www.cherylgrant.com/category/news-and-resources/community-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cherylgrant.com</link>
	<description>Grand Rapids Real Estate</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just Sold: 2538 Highridge Ln SE, Grand Rapids, MI</title>
		<link>http://www.cherylgrant.com/2012/01/just-sold-2538-highridge-ln-se-grand-rapids-mi/</link>
		<comments>http://www.cherylgrant.com/2012/01/just-sold-2538-highridge-ln-se-grand-rapids-mi/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:03:53 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>
		<category><![CDATA[Hot Properties...]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=923</guid>
		<description><![CDATA[2538 Highridge Ln SE, Grand Rapids, MI. Sharp, Newer, Forest Hills condo . 2 bedrooms on the main floor, 2 bedrooms in lower level. (one is non-conforming which means no egress window) 2.5 baths including spacious owners bath. Open floor plan with soaring ceilings and many windows. Solid surface kitchen counter tops and cherry cabinets. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherylgrant.com/wp-content/uploads/2012/01/291513.jpg"><img class="alignleft size-thumbnail wp-image-924" title="291513" src="http://www.cherylgrant.com/wp-content/uploads/2012/01/291513-150x150.jpg" alt="" width="150" height="150" /></a>2538 Highridge Ln SE, Grand Rapids, MI. Sharp, Newer, Forest Hills condo . 2 bedrooms on the main floor, 2 bedrooms in lower level. (one is non-conforming which means no egress window) 2.5 baths including spacious owners bath. Open floor plan with soaring ceilings and many windows. Solid surface kitchen counter tops and cherry cabinets. Living room with fireplace. Condo was built in 2004 and has more than 2000 square feet of finished space. Two stall attached garage. Reasonable association dues. Deck overlooking pond and green space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2012/01/just-sold-2538-highridge-ln-se-grand-rapids-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold: 1621 Falcon Crest Dr NE, Grand Rapids, MI</title>
		<link>http://www.cherylgrant.com/2012/01/just-sold-1621-falcon-crest-dr-ne-grand-rapids-mi/</link>
		<comments>http://www.cherylgrant.com/2012/01/just-sold-1621-falcon-crest-dr-ne-grand-rapids-mi/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:00:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>
		<category><![CDATA[Hot Properties...]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=919</guid>
		<description><![CDATA[1621 Falcon Crest Dr NE, Grand Rapids, MI. Sold for 99% of asking price! Sold in 8 Days!!! You won&#8217;t find more for your money in the Forest Hills School District. Custom-built updated 2-story, 4-bedroom, 3 1/2 bath home on a cul-de-sac with private forest views. The neighborhood is tucked away off the East Beltline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherylgrant.com/wp-content/uploads/2012/01/320677.jpg"><img class="alignleft size-thumbnail wp-image-920" title="320677" src="http://www.cherylgrant.com/wp-content/uploads/2012/01/320677-150x150.jpg" alt="" width="150" height="150" /></a>1621 Falcon Crest Dr NE, Grand Rapids, MI. Sold for 99% of asking price! Sold in 8 Days!!! You won&#8217;t find more for your money in the Forest Hills School District. Custom-built updated 2-story, 4-bedroom, 3 1/2 bath home on a cul-de-sac with private forest views. The neighborhood is tucked away off the East Beltline north of Leonard so it&#8217;s convenient for travel. The current owners added many wonderful touches including a new kitchen with quality cabinets, Corian countertops, snack bar, and newly expanded view of the wooded backyard. New flooring and paint throughout. The main floor also has a formal living and dining room, office space, laundry, and a half bath. The 2nd floor has 3 large bedrooms, 2 full baths including the Owners&#8217; private bath. The walkout level has a spacious family room overlooking the wooded backyard. In addition there is a 4th bedroom and 3rd full bath. Students grades 5-12 can walk to school on trails through the wooded neighborhood. Beautifully landscaped with gardens and trees. Underground sprinkling and 2-stall attached garage complete the package.</p>
<hr id="picHR" />
<p><!-- Below block has been moved on the top of MArketing Remarks --><!--</p>
<hr id="picHR" style="visibility: hidden">
<p><FONT  id="pictureDesc"></FONT><br />
													&#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2012/01/just-sold-1621-falcon-crest-dr-ne-grand-rapids-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: 760 San Jose Dr, East Grand Rapids</title>
		<link>http://www.cherylgrant.com/2012/01/just-listed-760-san-jose-dr-east-grand-rapids/</link>
		<comments>http://www.cherylgrant.com/2012/01/just-listed-760-san-jose-dr-east-grand-rapids/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:10:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>
		<category><![CDATA[Hot Properties...]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=893</guid>
		<description><![CDATA[Rare opportunity to own 5-bedroom home on 3/4 acres in the heart of East Grand Rapids. 760 San Jose has been a one-family home for decades and is now ready to have a new family make it their own. The home is being sold &#8221;as-is&#8221; and will require updating but is a solid home, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherylgrant.com/wp-content/uploads/2012/01/327958.jpg"><img class="alignleft size-thumbnail wp-image-895" title="327958" src="http://www.cherylgrant.com/wp-content/uploads/2012/01/327958-150x150.jpg" alt="" width="134" height="124" /></a>Rare opportunity to own 5-bedroom home on 3/4 acres in the heart of East Grand Rapids. 760 San Jose has been a one-family home for decades and is now ready to have a new family make it their own. The home is being sold &#8221;as-is&#8221; and will require updating but is a solid home, in a great location, on an amazing lot. The home is within the Wealthy Elementary section of East Grand Rapids. Original wood work, 3 stone fireplaces along with formal living and dining areas are some of the features of this home. Newer mechanics including forced air furnace, central air and whole-house generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2012/01/just-listed-760-san-jose-dr-east-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows people are moving to &#8230; Michigan?</title>
		<link>http://www.cherylgrant.com/2012/01/study-shows-people-are-moving-to-michigan/</link>
		<comments>http://www.cherylgrant.com/2012/01/study-shows-people-are-moving-to-michigan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=880</guid>
		<description><![CDATA[We came across this interesting summary article by MSNBC.com&#8217;s The Bottom Line, which draws from a study performed by Atlas World Group on migration patterns among states. We were pleased to learn that after six years of drain, Michigan became a balanced state! Read an excerpt of the story below or the full study at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-881" style="margin: 5px 10px;" title="}PgxQ" src="http://www.cherylgrant.com/wp-content/uploads/2012/01/Fotolia_33792910_XS-150x150.jpg" alt="" width="150" height="150" /><em>We came across this interesting summary article by MSNBC.com&#8217;s The Bottom Line, which draws from a study performed by Atlas World Group on migration patterns among states. We were pleased to learn that after six years of drain, Michigan became a balanced state! Read an excerpt of the story below or the full study at the link that follows!</em></p>
<h3><a href="http://www.cherylgrant.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-5.55.57-PM.png"><img class="alignleft size-medium wp-image-882" style="margin: 5px 10px;" title="Screen shot 2012-01-12 at 5.55.57 PM" src="http://www.cherylgrant.com/wp-content/uploads/2012/01/Screen-shot-2012-01-12-at-5.55.57-PM-300x41.png" alt="" width="300" height="41" /></a></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>by Eve Tahmincioglu of <a href="http://bottomline.msnbc.msn.com/_news/2012/01/10/10080954-study-shows-people-are-moving-to-michigan" target="_blank">MSNBC.com</a></p>
<p>In the last year, more people relocating for jobs became Texans and Virginians than New Yorkers and Kansans.</p>
<p>At least those were the findings of a relocation study recently released by Atlas Van Lines, one of the nation’s largest moving companies. Overall, the number of moves nationally, which were mainly due to new job placement, increased by 7 percent last year to 80,289, up from 74,541 a year ago.</p>
<p>&#8220;Our annual migration patterns study is an interesting gauge of the economy, where economic development is taking place and trends to follow throughout the upcoming year,” said Jack Griffin, president and COO of Atlas World Group, which reviews moving patterns annually. “These new findings are especially promising, as we saw the number of moves increase yet again across North America.”</p>
<p>Washington, D.C., had the highest percentage of inbound moves for the sixth year in a row, while Ohio continued to have the highest percentage of outbound migrators.</p>
<p><em><strong>But the surprise was Michigan</strong></em>, which for the first time in six years went from a state where people headed out of more than they headed in, to a state with a split between inbound and outbound relocaters.</p>
<p>***</p>
<p><strong>Midwestern states</strong><br />
Again seeing the majority of its states with more outbound than inbound moves, the Midwest region only has three balanced states — Iowa, South Dakota and Michigan. Despite uncertain economic conditions, Michigan became a balanced state following a six-year streak as an outbound state. Wisconsin, Nebraska and Kansas finished 2011 as outbound states — all of which were previously classified as balanced states for seven, nine and 10 years in a row, respectively.</p>
<p>***</p>
<p style="padding-left: 30px;">Read the full report <a href="http://www.atlasvanlines.com/migration-patterns/" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2012/01/study-shows-people-are-moving-to-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from Cheryl Grant&#8230;</title>
		<link>http://www.cherylgrant.com/2011/12/seasons-greetings-from-cheryl-grant/</link>
		<comments>http://www.cherylgrant.com/2011/12/seasons-greetings-from-cheryl-grant/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Foreclosures]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>
		<category><![CDATA[Hot Properties...]]></category>
		<category><![CDATA[More Relocation Resources]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=865</guid>
		<description><![CDATA[I hope you&#8217;re enjoying the holiday season, and that you&#8217;re taking a moment to step away from the possible stress of it to enjoy yourself! We&#8217;ve had a very busy year at CherylGrant.com, and wish to thank all our clients and associates for their direct or referred business! In addition to joining North America&#8217;s highest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-866 alignnone" title="cherylgrantgreeting2011" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/cherylgrantgreeting2011-e1324326037163.jpg" alt="" width="500" height="283" /></p>
<p>I hope you&#8217;re enjoying the holiday season, and that you&#8217;re taking a moment to step away from the possible stress of it to enjoy yourself! We&#8217;ve had a very busy year at CherylGrant.com, and wish to thank all our clients and associates for their direct or referred business! In addition to joining North America&#8217;s highest ranking brokerage this year, we&#8217;ve had other exciting announcements of late, including the designation as an accredited Buyer&#8217;s Agent and mobile updates to our site. We&#8217;re always happy to receive your referrals, and welcome referrals to families relocating to Grand Rapids as well, for whom we include a special welcome service. Best wishes for peace and prosperity throughout the holidays and in the New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2011/12/seasons-greetings-from-cheryl-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Grant Earns ABR Designation&#8230;</title>
		<link>http://www.cherylgrant.com/2011/12/cheryl-grant-earns-abr-designation/</link>
		<comments>http://www.cherylgrant.com/2011/12/cheryl-grant-earns-abr-designation/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>
		<category><![CDATA[More Relocation Resources]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=856</guid>
		<description><![CDATA[What is the ABR Designation? The ABR® designation is only awarded to licensed real estate professionals who complete specialized training that gives them the edge in understanding a buyer&#8217;s perspective and protecting and promoting their buyer-clients&#8217; interests. Before earning the ABR® designation, buyer&#8217;s reps must also demonstrate proven experience in representing buyers. Further, they are [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.cherylgrant.com/wp-content/uploads/2011/12/abr.jpg"><img class="alignleft size-thumbnail wp-image-857" title="abr" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/abr-150x150.jpg" alt="" width="150" height="150" /></a>What is the ABR Designation?</em></strong><br />
The ABR® designation is only awarded to licensed real estate professionals who complete specialized training that gives them the edge in understanding a buyer&#8217;s perspective and protecting and promoting their buyer-clients&#8217; interests. Before earning the ABR® designation, buyer&#8217;s reps must also demonstrate proven experience in representing buyers. Further, they are committed to maintaining their professional edge by staying current on the latest issues and trends in buyer representation.</p>
<p>In addition to knowing the dynamics of the local market, REALTORS® with the ABR® designation understand the special needs of buyers. They have additional knowledge and experience that takes them a step beyond an agent who only concentrates on listing property for sellers. An ABR® can provide you with valued assistance throughout the transaction and help you make informed decisions that will lead to a successful home purchase.</p>
<p><strong>As an ABR®, I can help you:</strong></p>
<ul>
<li>Understand your specific needs and wants, and locate appropriate properties</li>
<li>Assist you in determining how much you can afford (pre-qualify your mortgage)</li>
<li>Preview and/or accompany you in viewing properties</li>
<li>Advise you in formulating your offer</li>
<li>Help you develop your negotiating strategy</li>
<li>Provide a list of qualified vendors (inspectors, attorneys, lenders, etc.) for other services you may need</li>
<li>Keep track of every detail throughout the transaction &#8211; to closing and beyond</li>
</ul>
<p><a title="Contact" href="http://www.cherylgrant.com/contact/"> Contact me </a>today if you know someone who wants a dedicated Buyer&#8217;s Representative on their side!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2011/12/cheryl-grant-earns-abr-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Moves&#8230;</title>
		<link>http://www.cherylgrant.com/2011/12/smooth-moves/</link>
		<comments>http://www.cherylgrant.com/2011/12/smooth-moves/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=850</guid>
		<description><![CDATA[Congratulations to Gregg and Kelly Teegardin on their home sale in East Grand Rapids and the purchase of their new home. We sold their home on Gladstone in 3 days and helped them buy a very cool &#8220;Modern&#8221; on Maplewood.  They are very excited about the new home. Kelly&#8217;s always wanted a Modern. She is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-852" style="margin: 10px;" title="gladstone150" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/gladstone150.jpg" alt="" width="150" height="100" />Congratulations to Gregg and Kelly Teegardin on their home sale in East Grand Rapids and the purchase of their new home. We sold their home on Gladstone in 3 days and helped them buy a very cool &#8220;Modern&#8221; on Maplewood.  They are very excited about the new home. Kelly&#8217;s always wanted a Modern. She is an Interior Designer who is making the place home for herself, Gregg and the two children.</p>
<p><a href="http://www.cherylgrant.com/wp-content/uploads/2011/12/2755maplewood.jpg"><img class="alignright size-thumbnail wp-image-853" title="2755maplewood" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/2755maplewood-150x150.jpg" alt="" width="150" height="150" /></a>Congratulations to Kurt and Janet Dietsch. We sold their home on Maplewood in East Grand Rapids in 3 days and helped them buy a condo just outside East. The views from their deck at the new condo are amazing.</p>
<p><em><strong>Why Choose Cheryl Grant to List YOUR Home:</strong></em></p>
<p>We&#8217;re decidedly different, and strong believers in bringing out a home&#8217;s inner beauty. Our listings show well to sell.</p>
<p><strong>Sellers receive:</strong></p>
<p>* Successful 10-point marketing plan<br />
* Professional Staging<br />
* Professional Photographer<br />
* Professional Floor Plan Included</p>
<p>If you know someone who could use my help buying or selling a home please let me know.</p>
<p><a title="Contact" href="http://www.cherylgrant.com/contact/">Contact us</a> for more information!</p>
<p>Or call: 822-3206</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2011/12/smooth-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CherylGrant.com To Go&#8230;</title>
		<link>http://www.cherylgrant.com/2011/12/cherylgrant-com-to-go/</link>
		<comments>http://www.cherylgrant.com/2011/12/cherylgrant-com-to-go/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=859</guid>
		<description><![CDATA[We know mobile devices are becoming the preferred way to search the web. While our main site is fully functional already on your IPad, smart phone or tablet, we&#8217;ve created a mobile option for all of our regular web content so that you can navigate it more conveniently when you&#8217;re on the go. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherylgrant.com/wp-content/uploads/2011/12/cgrant-screen-2.png"><img class="alignleft size-medium wp-image-860" title="cgrant-screen-2" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/cgrant-screen-2-179x300.png" alt="" width="179" height="300" /></a>We know mobile devices are becoming the preferred way to search the web. While our main site is fully functional already on your IPad, smart phone or tablet, we&#8217;ve created a mobile option for all of our regular web content so that you can navigate it more conveniently when you&#8217;re on the go.</p>
<p>In addition, our web-based listing service company offers this cool mobile app to make navigating IDX MLS listings more convenient if you&#8217;re a user of Apple products.</p>
<p><a href="http://itunes.com/apps/myagentbyidx"><img class="size-full wp-image-862 alignright" title="idxapp" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/idxapp.jpg" alt="" width="200" height="219" /></a>If you&#8217;re in serious home search mode, click on the icon to the right. You will be taken to iTunes to download the app.<br />
Be sure once the app is downloaded to enter the<br />
&#8220;Cheryl Grant&#8221; code of 7286.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2011/12/cherylgrant-com-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Sellers Overvalue Their Homes&#8230;</title>
		<link>http://www.cherylgrant.com/2011/12/survey-says-sellers-overvalue-their-homes/</link>
		<comments>http://www.cherylgrant.com/2011/12/survey-says-sellers-overvalue-their-homes/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=847</guid>
		<description><![CDATA[ About 76 percent of home owners believe their home is worth more than their agent&#8217;s recommended listing price &#8212; that&#8217;s up from 73 percent last year, according to a new survey conducted by HomeGain of real estate professionals and home owners. On the other hand, 68 percent of home buyers say homes are overpriced, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherylgrant.com/wp-content/uploads/2011/12/Fotolia_20948312_XS.jpg"><img class="alignleft size-thumbnail wp-image-848" style="margin: 10px;" title="I" src="http://www.cherylgrant.com/wp-content/uploads/2011/12/Fotolia_20948312_XS-150x150.jpg" alt="" width="150" height="150" /></a> About 76 percent of home owners believe their home is worth more than their agent&#8217;s recommended listing price &#8212; that&#8217;s up from 73 percent last year, according to a new survey conducted by HomeGain of real estate professionals and home owners. On the other hand, 68 percent of home buyers say homes are overpriced, with 32 percent saying homes are overpriced by more than 10 percent. &#8220;Home buyers and sellers continue to remain apart as to home valuations with the vast majority of home owners thinking their homes are worth more than their agents and the market are telling them,&#8221; Louis Cammarosano, general manager of HomeGain said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2011/12/survey-says-sellers-overvalue-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out One Of My Newest Listings at 3434 Briar Bank Pl &#8211; Grand Rapids Twp!</title>
		<link>http://www.cherylgrant.com/2011/10/check-out-one-of-my-newest-listings-at-3434-briar-bank-pl-grand-rapids-twp/</link>
		<comments>http://www.cherylgrant.com/2011/10/check-out-one-of-my-newest-listings-at-3434-briar-bank-pl-grand-rapids-twp/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:55:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Grand Rapids Real Estate News]]></category>
		<category><![CDATA[Hot Properties...]]></category>
		<category><![CDATA[More Relocation Resources]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.cherylgrant.com/?p=839</guid>
		<description><![CDATA[Fantastic Forest Hills home tucked away on wooded, private, 2-acre lot but    only minutes to downtown Grand Rapids. 5-bedroom, 3.5-bath, quality-built brick home with walkout lower level. More than 3-thousand square feet of living space plus another 1000 square feet of finished space in the lower level. Kitchen with stainless appliances is open to family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cherylgrant.com/wp-content/uploads/2011/10/301929.jpg"><img class="size-full wp-image-840 alignleft" title="301929" src="http://www.cherylgrant.com/wp-content/uploads/2011/10/301929.jpg" alt="" width="244" height="166" /></a></p>
<p>Fantastic Forest Hills home tucked away on wooded, private, 2-acre lot but    only minutes to downtown Grand Rapids. 5-bedroom, 3.5-bath, quality-built brick home with walkout lower level. More than 3-thousand square feet of living space plus another 1000 square feet of finished space in the lower level. Kitchen with stainless appliances is open to family room with beamed ceilings and wood-burning fireplace. Formal dining room and amazing formal living room with wooded views from each window. Main floor den can be converted in to 5th bedroom. Full bath is attached to main floor bedroom. Spacious second floor owner&#8217;s suite with large attached owner&#8217;s bath with dual sinks. Three more bedrooms on the second floor and a second full bath. Main floor laundry. Wonderful built-ins throughout home. Screened-in porch overlooking wooded ravine. Attached 2 stall garage. Newer roof and furnace. Low Grand Rapids township taxes. Forest Hills Northern High School and Collins Elementary. $399,000. Call me today for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cherylgrant.com/2011/10/check-out-one-of-my-newest-listings-at-3434-briar-bank-pl-grand-rapids-twp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

